Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://er.knutd.edu.ua/handle/123456789/32747Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Tsalko, Tetiana | - |
| dc.contributor.author | Nevmerzhytska, Svitlana | - |
| dc.contributor.author | Buhas, Nataliia | - |
| dc.date.accessioned | 2026-02-09T12:07:38Z | - |
| dc.date.available | 2026-02-09T12:07:38Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Tsalko T. The Synergy of Artificial Intelligence and Digital Technologies in Shaping Entrepreneurial Ecosystems / T. Tsalko, S. Nevmerzhytska, N. Buhas // Economics and Finance. – 2025. – Volume 13, Issue 3. - 111. | uk |
| dc.identifier.issn | 2754-6217 | uk |
| dc.identifier.uri | https://er.knutd.edu.ua/handle/123456789/32747 | - |
| dc.description.abstract | The integration of artificial intelligence and digital technologies is fundamentally reshaping entrepreneurial ecosystems and business model architectures. This research examines the synergistic relationship between AI adoption and entrepreneurial transformation through a mixed-methods approach incorporating economic modelling, structural analysis, and comparative assessment. The modified Cobb-Douglas production function reveals AI's significant impact, with an output elasticity coefficient of γ = 0.34 and a strong positive correlation (r = 0.87) between business intelligence implementation and market expansion in sustainable ventures. Architectural analysis demonstrates that AI-transformed ecosystems operate through layered integration, where digital platforms form the foundational infrastructure enabling novel business model configurations. Comparative assessment identifies fundamental divergences between traditional enterprises and AI-native startups, particularly in value proposition dynamics, revenue streams, and customer relationship management. The study establishes a three-stage evolutionary model of organizational capabilities progression from AI-assisted to AI-integrated stages, characterized by shifting revenue composition and resource orchestration patterns. Barrier analysis highlights infrastructure limitations and skills deficits as primary adoption constraints, with financial considerations representing secondary challenges. Scenario modelling indicates hybrid development paths combining platform economics with regulated AI advancement as the most probable ecosystem trajectory (p = 0.67). These findings contribute to theoretical understanding of digital entrepreneurship by demonstrating AI's distinctive production function characteristics and delineating capability maturation stages. Practical implications emphasize the strategic prioritization of AI capabilities development and the necessity for comprehensive approaches addressing both technological implementation and institutional adaptation frameworks. | uk |
| dc.language.iso | en | uk |
| dc.subject | entrepreneurship | uk |
| dc.subject | digital solutions for business | uk |
| dc.subject | sustainable development | uk |
| dc.subject | artificial intelligence in building new generation business models | uk |
| dc.subject | підприємницька діяльність | uk |
| dc.subject | цифрові рішення для бізнесу | uk |
| dc.subject | сталий розвиток | uk |
| dc.subject | штучний інтелект у побудові бізнес-моделей нового покоління | uk |
| dc.title | The Synergy of Artificial Intelligence and Digital Technologies in Shaping Entrepreneurial Ecosystems | uk |
| dc.title.alternative | Синергія штучного інтелекту та цифрових технологій у формуванні підприємницьких екосистем | uk |
| dc.type | Article | uk |
| local.contributor.altauthor | Цалко, Тетяна | - |
| local.contributor.altauthor | Невмержицька, Світлана | - |
| local.contributor.altauthor | Бугас, Наталія | - |
| local.subject.section | Економіка, фінанси, менеджмент | uk |
| local.source | Economics and Finance | uk |
| local.subject.faculty | Факультет економіки та управління | uk |
| local.identifier.source | Зарубіжні видання | uk |
| local.subject.department | Кафедра менеджменту | uk |
| local.identifier.doi | 10.51586/2754-6209.2025.13.3(111) | uk |
| local.identifier.uri | https://economics-and-finance.com/arc/EF_2025_3(111).pdf | uk |
| local.subject.method | 1 | uk |
| Розташовується у зібраннях: | Наукові публікації (статті) | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| EF_2025_3(111)_Tsalko_Nevmerzhytska_Buhas.pdf | 285,46 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.