Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/273
Title: | Driving machine shaft angular velocity impact on motion conditional change of granular medium in working reservoir for components compounding and process |
Authors: | Panasyuk, Igor Zalyubovskiy, Mark |
Keywords: | GRANULAR MEDIUM MOTION MODE CRITICAL ANGULAR VELOCITY WORKING RESERVOIR |
Issue Date: | 2015 |
Citation: | Panasyuk I. Driving machine shaft angular velocity impact on motion conditional change of granular medium in working reservoir for components compounding and process / Igor Panasyuk, Mark Zalyubovskiy // Metallurgical and Mining Industry – 2015. – № 3. – С. 260-264. |
Source: | http://www.metaljournal.com.ua/read/en/2015/3/ |
Abstract: | The granular operating medium moving in mixing and tumbling working reservoir can be implemented by cascade, waterfall and mixed motion mode of granular medium. Each granular medium motion mode corresponds to certain components process type of different branches of industry or substances mixing. The establishment of relationship between driving machine shaft angular velocity and granular operating medium motion mode is relevant objective for different branches of industry where this equipment is used. On the basis of 3D modeling and kinematic analysis, some kinematic machine parameters are determined in CAD SolsdWorks, the relationship between driving machine shaft angular velocity and granular operating medium motion mode was established analytically for proportionally modified working reservoir geometrics. |
URI: | https://er.knutd.edu.ua/handle/123456789/273 |
Appears in Collections: | Наукові публікації (статті) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENGLISH.pdf | 276,34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.