Please use this identifier to cite or link to this item:
https://er.knutd.edu.ua/handle/123456789/19627
Title: | The interstate development of human capital accounting: Assessment and modeling of the economic effect |
Authors: | Chyzhevska, Maryna Sytniakivska, Svitlana Demydova, Marija Bebko, S. Puzyrova, Polina Dovbush, V. Klymenchukova, Nataliia |
Keywords: | human capital accounting management decisions personnel policy competitiveness innovative economy interstate comparison state support |
Issue Date: | Apr-2022 |
Citation: | The interstate development of human capital accounting: Assessment and modeling of the economic effect / M. Chyzhevska, S. Sytniakivska, M. Demydova, S. Bebko, P. Puzyrova, V. Dovbush, N. Klymenchukova // International Journal of Advanced and Applied Sciences (IJAAS). – 2022. – Volume 9, Issue 4 (April). – P. 35-43. |
Source: | International Journal of Advanced and Applied Sciences (IJAAS) |
Abstract: | The aim of the article is to develop a methodology for determining the effectiveness and accounting of human capital in the context of interstate comparison. The article notes the importance of systematic accounting for the interstate development of human capital. It is emphasized that there is no relevant methodology in the scientific world for determining the effectiveness and human capital accounting in the context of interstate comparison. Taking into account the above, the authors proposed a method of human capital accounting using the information resource of the UN statistical database. In the article, for the first time in the scientific world, the comparative interstate human capital accounting with the use of the modified first principal component analysis is carried out. The method proposed by the authors involves the use of a variety of socio-economic and demographic indicators of 29 countries of the world and the modeling of a single integral indicator of human capital accounting. The integral indicator made it possible to take into account and compare the level of human capital development in different countries in the dynamics. The proposed method will allow interested stakeholders to systematically record, evaluate and compare the state of human resource development with other countries of the world. |
DOI: | 10.21833/ijaas.2022.04.005 |
URI: | https://er.knutd.edu.ua/handle/123456789/19627 |
Faculty: | Факультет управління та бізнес-дизайну |
Department: | Кафедра смарт-економіки Кафедра підприємництва та бізнесу |
ISSN: | 2313-3724 (online) 2313-626X (print) |
Appears in Collections: | Наукові публікації (статті) Кафедра підприємництва та бізнесу (ПБ) Кафедра смарт-економіки (СЕ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Скопус_Q3_Puzyrova.pdf | 1,54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.